| 12/18/2025 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | | $5.40 | out-of-period (Dec-25/Jun-26); 50% to owner distribution (carve-out) |
| 12/22/2025 | Amazon | AMAZON MARKETPLACE SEATTLE WA | Grooming Supplies & Products | P&L | | $33.32 | out-of-period (Dec-25/Jun-26); 50% to owner distribution (carve-out) |
| 12/23/2025 | Amazon | AMAZON RETAIL SEATTLE WA | Grooming Supplies & Products | P&L | | $28.13 | out-of-period (Dec-25/Jun-26); 50% to owner distribution (carve-out) |
| 12/23/2025 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | | $9.73 | out-of-period (Dec-25/Jun-26); 50% to owner distribution (carve-out) |
| 12/31/2025 | CapOne | WALMART.COM 8009256278 | Cleaning Supplies | P&L | | $52.17 | out-of-period (Dec-25/Jun-26); 50% to owner distribution (carve-out) |
| 12/31/2025 | CapOne | REVIVAL ANIMAL HEALTH | Grooming Supplies & Products | P&L | | $227.28 | out-of-period (Dec-25/Jun-26) |
| 01/01/2026 | CapOne | Google ADS4726820635 | Digital Advertising | P&L | | $389.65 | |
| 01/01/2026 | CapOne | FACEBK *8RS8LAMVW2 | Digital Advertising | P&L | | $194.87 | |
| 01/02/2026 | Chase | TXU*BILL PAYMENT 800-242-9113 TX 01/01 | Utilities β Electric / Gas | P&L | | $522.43 | |
| 01/02/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,856.75 | | |
| 01/02/2026 | Chase | RTP/Same Day - High Value | Bank Charges & Fees | P&L | | $25.00 | |
| 01/02/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c0o2wdf | Direct Labor β Bather Pay | P&L | | $1,036.22 | |
| 01/02/2026 | Chase | Zelle payment to Rowan JPM99c0o2ruz | Direct Labor β Bather Pay | P&L | | $335.72 | |
| 01/02/2026 | Chase | Zelle payment to Mia bnP JPM99c0o1vab | Direct Labor β Bather Pay | P&L | | $235.85 | |
| 01/02/2026 | Chase | Zelle payment to Allana JPM99c0o1b7x | Direct Labor - Boarding | P&L | | $190.16 | |
| 01/02/2026 | Chase | Zelle payment to Des JPM99c0o1s7i | Direct Labor β Groomer Commission | P&L | | $2,340.63 | |
| 01/02/2026 | Chase | Same-Day ACH Payment 11201971787 to rent (_######0060) | Rent / Lease | P&L | | $2,685.00 | |
| 01/02/2026 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | | $5.40 | 50% to owner distribution (carve-out) |
| 01/03/2026 | CapOne | WALMART.COM 8009256278 | Cleaning Supplies | P&L | | $165.37 | 50% to owner distribution (carve-out) |
| 01/05/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:1800948598 DESC | Revenue β Gingr | P&L | $410.10 | | |
| 01/05/2026 | Chase | CASH APP*QUEER CUB Oakland CA 01/02 | Overhead Labor - Front Desk | P&L | | $837.54 | |
| 01/05/2026 | Chase | Zelle payment to Des JPM99c10b0d8 | Direct Labor β Groomer Commission | P&L | | $279.00 | |
| 01/05/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c10b1bs | Direct Labor β Bather Pay | P&L | | $86.00 | |
| 01/05/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27598264713 | Overhead Labor - 1/2 FD other half Admin | P&L | | $529.00 | |
| 01/06/2026 | Chase | Zelle payment to Mia bnP JPM99c127e80 | Direct Labor β Bather Pay | P&L | | $110.00 | |
| 01/06/2026 | Chase | Zelle payment to Vincent Soders JPM99c12741d | Admin Labor Cleaning Ship | P&L | | $100.00 | |
| 01/06/2026 | Chase | CASH APP*QUEER CUB Oakland CA 01/05 | Overhead Labor - Front Desk | P&L | | $86.00 | |
| 01/06/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 01/05 | Direct Labor β Groomer Commission | P&L | | $204.96 | |
| 01/06/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $2,346.83 | | |
| 01/07/2026 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | | $3.24 | 50% to owner distribution (carve-out) |
| 01/07/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $2,669.28 | | |
| 01/08/2026 | Amazon | AMAZON MARKETPLACE SEATTLE WA | Grooming Supplies & Products | P&L | | $5.40 | 50% to owner distribution (carve-out) |
| 01/08/2026 | Chase | INTUIT *QBooks Onlin CL.INTUIT.COM CA 01/08 | Accounting & Bookkeeping | P&L | | $203.61 | |
| 01/08/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:1800948598 DESC | Revenue β Gingr | P&L | $1,607.74 | | |
| 01/08/2026 | CapOne | WAL-MART #2918 | Cleaning Supplies | P&L | | $27.58 | 50% to owner distribution (carve-out) |
| 01/08/2026 | Amazon | AUTOMATIC PAYMENT - THANK YOU | Card Payment / Transfer | Balance Sheet | $836.75 | | |
| 01/09/2026 | Chase | ORIG CO NAME:AMZ_STORECRD_PMT ORIG ID:9130142001 DESC | Card Payment / Transfer | Balance Sheet | | $836.75 | |
| 01/09/2026 | CapOne | REVIVAL ANIMAL HEALTH | Miscellaneous Expense | P&L | | $443.76 | |
| 01/09/2026 | CapOne | CONNECTEAM.COM | Other Software / Subscriptions | P&L | | $62.89 | |
| 01/09/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,411.67 | | |
| 01/09/2026 | CapOne | GINGRAPP.COM | Other Software / Subscriptions | P&L | | $101.38 | |
| 01/10/2026 | CapOne | Returned Online ACH Payme | Returned ACH (reversal) | Balance Sheet | | $3,893.00 | |
| 01/10/2026 | CapOne | REALTOR ASSOCIATION/ML | Owner Distribution β Linda | Equity | | $813.57 | |
| 01/10/2026 | CapOne | CAPITAL ONE ONLINE PYMT | Card Payment / Transfer | Balance Sheet | $3,893.00 | | |
| 01/10/2026 | CapOne | PETEDGE | Grooming Supplies & Products | P&L | | $161.95 | |
| 01/11/2026 | Amazon | AMAZON MARKETPLACE SEATTLE WA | Grooming Supplies & Products | P&L | | $41.12 | 50% to owner distribution (carve-out) |
| 01/11/2026 | CapOne | VEG ALLEN | Vet Fees for hurt Pet | P&L | $319.09 | | |
| 01/11/2026 | Amazon | AMAZON MARKETPLACE SEATTLE WA | Grooming Supplies & Products | P&L | | $38.62 | 50% to owner distribution (carve-out) |
| 01/11/2026 | CapOne | VEG ALLEN | Vet Fees for hurt Pet | P&L | | $1,246.91 | |
| 01/11/2026 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | $14.06 | | 50% to owner distribution (carve-out) |
| 01/12/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c1p0azm | Direct Labor β Bather Pay | P&L | | $161.98 | |
| 01/12/2026 | Chase | Zelle payment to Vincent Soders JPM99c1p04by | Admin Labor Cleaning Ship | P&L | | $100.00 | |
| 01/12/2026 | Chase | Zelle payment to Mia bnP JPM99c1p092e | Direct Labor β Bather Pay | P&L | | $60.43 | |
| 01/12/2026 | Chase | Zelle payment to Des JPM99c1p088m | Direct Labor β Groomer Commission | P&L | | $185.50 | |
| 01/12/2026 | Chase | CASH APP*QUEER CUB Oakland CA 01/11 | Overhead Labor - Front Desk | P&L | | $30.00 | |
| 01/12/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 01/11 | Direct Labor β Groomer Commission | P&L | | $283.40 | |
| 01/12/2026 | Chase | Zelle payment to Kimberly BnP Bather JPM99c1p1172 | Direct Labor β Groomer Commission | P&L | | $110.00 | |
| 01/12/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27663666663 | Overhead Labor - 1/2 FD other half Admin | P&L | | $553.00 | |
| 01/12/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,527.33 | | |
| 01/12/2026 | Amazon | AMAZON MARKETPLACE SEATTLE WA | Grooming Supplies & Products | P&L | | $24.99 | 50% to owner distribution (carve-out) |
| 01/12/2026 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | | $6.48 | 50% to owner distribution (carve-out) |
| 01/12/2026 | Amazon | ONLINE PYMT-THANK YOU ATLANTA GA | Card Payment / Transfer | Balance Sheet | $4,000.00 | | |
| 01/13/2026 | CapOne | KOI CBD LLC | Grooming Supplies & Products | P&L | | $408.00 | |
| 01/13/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $544.28 | | |
| 01/13/2026 | CapOne | RIGHTSPACE STORAGE - A | Rent / Lease | P&L | | $62.00 | |
| 01/14/2026 | CapOne | CAPITAL ONE AUTOPAY PYMT | Card Payment / Transfer | Balance Sheet | $1,000.00 | | |
| 01/14/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $3,576.62 | | |
| 01/14/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27690786243 | Overhead Labor - 1/2 FD other half Admin | P&L | | $4,000.00 | |
| 01/14/2026 | Chase | ORIG CO NAME:CAPITAL ONE ORIG ID:9541719318 DESC | Card Payment / Transfer | Balance Sheet | | $1,000.00 | |
| 01/15/2026 | Chase | Zelle payment to Jay BnP 27712258340 | Direct Labor β Bather Pay | P&L | | $178.29 | |
| 01/15/2026 | Chase | Zelle payment to Mia bnP JPM99c24y7ee | Direct Labor β Bather Pay | P&L | | $557.88 | |
| 01/15/2026 | Chase | Zelle payment to Allana JPM99c24xfn4 | Direct Labor - Boarding | P&L | | $143.00 | |
| 01/15/2026 | CapOne | WALMART.COM 8009256278 | Cleaning Supplies | P&L | | $193.41 | 50% to owner distribution (carve-out) |
| 01/15/2026 | Amazon | AMAZON MARKETPLACE SEATTLE WA | Grooming Supplies & Products | P&L | | $19.47 | 50% to owner distribution (carve-out) |
| 01/15/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c24xzf0 | Direct Labor β Bather Pay | P&L | | $781.90 | |
| 01/15/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,124.82 | | |
| 01/15/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27712084872 | Overhead Labor - 1/2 FD other half Admin | P&L | | $3,893.00 | |
| 01/15/2026 | Chase | Zelle payment to Des JPM99c24xt7p | Direct Labor β Groomer Commission | P&L | | $1,731.14 | |
| 01/16/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,149.60 | | |
| 01/16/2026 | Chase | CASH APP*QUEER CUB Oakland CA 01/15 | Overhead Labor - Front Desk | P&L | | $822.88 | |
| 01/16/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 01/15 | Direct Labor β Groomer Commission | P&L | | $1,843.70 | |
| 01/16/2026 | CapOne | Google ADS4726820635 | Digital Advertising | P&L | | $500.00 | |
| 01/16/2026 | CapOne | CAPITAL ONE ONLINE PYMT | Card Payment / Transfer | Balance Sheet | $3,893.00 | | |
| 01/18/2026 | CapOne | FACEBK *CLUCWBMVW2 | Digital Advertising | P&L | | $158.65 | |
| 01/19/2026 | CapOne | FACEBK *KQH6GCRVW2 | Digital Advertising | P&L | | $17.90 | |
| 01/20/2026 | Chase | ORIG CO NAME:Brown and Joseph ORIG ID:TRX0007121 DESC | Legal & Professional Fees | P&L | | $2,529.60 | |
| 01/20/2026 | Chase | ATM CASH DEPOSIT 01/17 908 W MCDERMOTT DR ALLEN TX | Revenue β Cash/Check | P&L | $1,000.00 | | |
| 01/20/2026 | Chase | Zelle payment to Des JPM99c2p3310 | Direct Labor β Groomer Commission | P&L | | $10.00 | |
| 01/20/2026 | Chase | ORIG CO NAME:AMEX EPAYMENT ORIG ID:6133133497 DESC | Card Payment β Amex | Balance Sheet | | $731.30 | |
| 01/20/2026 | Chase | ATM CASH DEPOSIT 01/17 908 W MCDERMOTT DR ALLEN TX | Revenue β Cash/Check | P&L | $1,280.00 | | |
| 01/20/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27760527191 | Overhead Labor - 1/2 FD other half Admin | P&L | | $140.50 | |
| 01/20/2026 | Chase | Zelle payment to Jay BnP 27760506521 | Direct Labor β Bather Pay | P&L | | $42.70 | |
| 01/20/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c2mv0hm | Direct Labor β Bather Pay | P&L | | $103.86 | |
| 01/20/2026 | Chase | Zelle payment to Mia bnP JPM99c2mvlrs | Direct Labor β Bather Pay | P&L | | $21.00 | |
| 01/20/2026 | Chase | Zelle payment to Des JPM99c2mv875 | Direct Labor β Groomer Commission | P&L | | $100.00 | |
| 01/20/2026 | CapOne | INTEREST CHARGE:PURCHASES | Interest Expense | P&L | | $153.47 | |
| 01/20/2026 | Chase | CASH APP*QUEER CUB Oakland CA 01/20 | Overhead Labor - Front Desk | P&L | | $30.35 | |
| 01/20/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 01/20 | Direct Labor β Groomer Commission | P&L | | $317.72 | |
| 01/20/2026 | Chase | Zelle payment to Vincent Soders JPM99c2mt2y9 | Admin Labor Cleaning Ship | P&L | | $100.00 | |
| 01/20/2026 | Chase | ATT*BILL PAYMENT 800-288-2020 TX 01/18 | Internet & Phone | P&L | | $119.19 | |
| 01/20/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27735075317 | Overhead Labor - 1/2 FD other half Admin | P&L | | $1,753.12 | |
| 01/20/2026 | Chase | Zelle payment to Des JPM99c2mvhiv | Direct Labor β Groomer Commission | P&L | | $255.75 | |
| 01/20/2026 | Chase | ATM CHECK DEPOSIT 01/17 908 W MCDERMOTT DR ALLEN TX | Revenue β Cash/Check | P&L | $93.00 | | |
| 01/20/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,320.43 | | |
| 01/21/2026 | Chase | Zelle payment to Mia bnP JPM99c2t70wc | Direct Labor β Bather Pay | P&L | | $200.00 | |
| 01/21/2026 | CapOne | WALMART.COM | Cleaning Supplies | P&L | | $52.36 | 50% to owner distribution (carve-out) |
| 01/21/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:1800948598 DESC | Revenue β Gingr | P&L | $1,610.22 | | |
| 01/22/2026 | CapOne | WM SUPERCENTER #2918 | Cleaning Supplies | P&L | | $41.40 | 50% to owner distribution (carve-out) |
| 01/22/2026 | CapOne | WIX.COM | Website & Hosting | P&L | | $31.39 | |
| 01/22/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $5,722.90 | | |
| 01/23/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27805812535 | Overhead Labor - 1/2 FD other half Admin | P&L | | $100.00 | |
| 01/23/2026 | Chase | Zelle payment to Mia bnP JPM99c31pkjo | Direct Labor β Bather Pay | P&L | | $71.12 | |
| 01/23/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c31pdbs | Direct Labor β Bather Pay | P&L | | $135.40 | |
| 01/23/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 01/22 | Direct Labor β Groomer Commission | P&L | | $50.00 | |
| 01/23/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,658.99 | | |
| 01/23/2026 | Chase | Zelle payment to Des JPM99c31pjdt | Direct Labor β Groomer Commission | P&L | | $204.48 | |
| 01/23/2026 | CapOne | WALMART.COM | Cleaning Supplies | P&L | | $92.49 | 50% to owner distribution (carve-out) |
| 01/25/2026 | CapOne | CAPITAL ONE ONLINE PYMT | Card Payment / Transfer | Balance Sheet | $2,000.00 | | |
| 01/25/2026 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | | $8.65 | 50% to owner distribution (carve-out) |
| 01/25/2026 | Amazon | ONLINE PYMT-THANK YOU ATLANTA GA | Card Payment / Transfer | Balance Sheet | $2,887.54 | | |
| 01/26/2026 | CapOne | WALMART.COM 8009256278 | Cleaning Supplies | P&L | | $0.11 | 50% to owner distribution (carve-out) |
| 01/26/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:1800948598 DESC | Revenue β Gingr | P&L | $1,277.42 | | |
| 01/26/2026 | Chase | ORIG CO NAME:Wixcom ORIG ID:4270465600 DESC | Revenue β Online/Wix | P&L | $57.96 | | |
| 01/26/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 01/23 | Direct Labor β Groomer Commission | P&L | | $253.60 | |
| 01/26/2026 | Chase | ORIG CO NAME:EECU ORIG ID:2800853509 DESC | EECU / Dora distribution | Equity | | $808.97 | |
| 01/26/2026 | Chase | ORIG CO NAME:CAPITAL ONE ORIG ID:9279744391 DESC | Card Payment / Transfer | Balance Sheet | | $2,000.00 | |
| 01/26/2026 | CapOne | WALMART.COM 8009256278 | Cleaning Supplies | P&L | | $58.68 | 50% to owner distribution (carve-out) |
| 01/26/2026 | CapOne | MED*TEXASHEALTH RESOUR | Owner Distribution β Linda | Equity | $144.40 | | |
| 01/27/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:1800948598 DESC | Revenue β Gingr | P&L | $1,473.82 | | |
| 01/27/2026 | Chase | ORIG CO NAME:AMAZON CORP ORIG ID:9069872103 DESC | Card Payment β Amazon | Balance Sheet | | $2,887.54 | |
| 01/27/2026 | Chase | Zelle payment to Vincent Soders JPM99c3gmbf5 | Admin Labor Cleaning Ship | P&L | | $100.00 | |
| 01/29/2026 | Chase | Zelle payment to Allana JPM99c3nuuj7 | Direct Labor - Boarding | P&L | | $85.63 | |
| 01/29/2026 | Chase | OPENAI *CHATGPT SUBSCR OPENAI.COM CA 01/29 | Other Software / Subscriptions | P&L | | $63.84 | |
| 01/29/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c3nv6g8 | Direct Labor β Bather Pay | P&L | | $825.19 | |
| 01/29/2026 | Chase | Zelle payment to Jay BnP 27867813406 | Direct Labor β Bather Pay | P&L | | $601.96 | |
| 01/29/2026 | Chase | Zelle payment to Des JPM99c3nvsrh | Direct Labor β Groomer Commission | P&L | | $1,652.75 | |
| 01/29/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27867832965 | Overhead Labor - 1/2 FD other half Admin | P&L | | $1,328.00 | |
| 01/29/2026 | CapOne | GINGRAPP.COM | Other Software / Subscriptions | P&L | | $165.23 | |
| 01/29/2026 | Chase | TXU*BILL PAYMENT 800-242-9113 TX 01/29 | Utilities β Electric / Gas | P&L | | $479.67 | |
| 01/29/2026 | Chase | Zelle payment to Mia bnP JPM99c3numyg | Direct Labor β Bather Pay | P&L | | $567.74 | |
| 01/30/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:1800948598 DESC | Revenue β Gingr | P&L | $653.90 | | |
| 01/30/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 01/29 | Direct Labor β Groomer Commission | P&L | | $2,336.00 | |
| 01/30/2026 | Chase | CASH APP*QUEER CUB Oakland CA 01/29 | Overhead Labor - Front Desk | P&L | | $945.41 | |
| 01/31/2026 | CapOne | FACEBK *6NSRKEDVW2 | Digital Advertising | P&L | | $216.53 | |
| 01/31/2026 | CapOne | WALMART.COM | Cleaning Supplies | P&L | | $40.49 | 50% to owner distribution (carve-out) |
| 01/31/2026 | CapOne | WM SUPERCENTER #2918 | Cleaning Supplies | P&L | | $82.52 | 50% to owner distribution (carve-out) |
| 02/01/2026 | CapOne | Google ADS4726820635 | Digital Advertising | P&L | | $357.60 | |
| 02/02/2026 | Amazon | AMAZON AUDIBLE CON SEATTLE WA | Grooming Supplies & Products | P&L | | $16.18 | 50% to owner distribution (carve-out) |
| 02/02/2026 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | | $5.40 | 50% to owner distribution (carve-out) |
| 02/02/2026 | Chase | Zelle payment to Mia bnP JPM99c484lmw | Direct Labor β Bather Pay | P&L | | $60.00 | |
| 02/02/2026 | Chase | Zelle payment to Vincent Soders JPM99c47i9aa | Admin Labor Cleaning Ship | P&L | | $100.00 | |
| 02/02/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:1800948598 DESC | Revenue β Gingr | P&L | $992.04 | | |
| 02/02/2026 | Chase | Zelle payment to Des JPM99c484kdy | Direct Labor β Groomer Commission | P&L | | $135.00 | |
| 02/02/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c484n63 | Direct Labor β Bather Pay | P&L | | $145.00 | |
| 02/02/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27924938617 | Overhead Labor - 1/2 FD other half Admin | P&L | | $45.00 | |
| 02/02/2026 | Chase | RTP/Same Day - High Value | Bank Charges & Fees | P&L | | $25.00 | |
| 02/03/2026 | Chase | CASH APP*QUEER CUB Oakland CA 02/02 | Overhead Labor - Front Desk | P&L | | $40.00 | |
| 02/03/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,611.49 | | |
| 02/03/2026 | CapOne | WALMART.COM | Cleaning Supplies | P&L | | $73.23 | 50% to owner distribution (carve-out) |
| 02/03/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 02/02 | Direct Labor β Groomer Commission | P&L | | $270.00 | |
| 02/03/2026 | Chase | Same-Day ACH Payment 11205747091 to rent (_######0060) | Rent / Lease | P&L | | $2,685.00 | |
| 02/04/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $3,264.50 | | |
| 02/05/2026 | CapOne | WALMART.COM | Cleaning Supplies | P&L | | $68.52 | 50% to owner distribution (carve-out) |
| 02/05/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27958208443 | Overhead Labor - 1/2 FD other half Admin | P&L | | $1,015.36 | |
| 02/05/2026 | Chase | Zelle payment to Linda Ghaffari (Reimbursements) 27958125935 | Overhead Labor - 1/2 FD other half Admin | P&L | | $995.51 | |
| 02/05/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:1800948598 DESC | Revenue β Gingr | P&L | $1,773.63 | | |
| 02/06/2026 | Chase | ORIG CO NAME:WEBFILE TAX PYMT ORIG ID:2146000311 DESC | Sales Tax Payable | Balance Sheet | | $1,731.05 | |
| 02/06/2026 | Chase | Zelle payment to Mia bnP JPM99c4s21st | Direct Labor β Bather Pay | P&L | | $48.00 | |
| 02/06/2026 | Chase | Zelle payment to Des JPM99c4s2982 | Direct Labor β Groomer Commission | P&L | | $182.00 | |
| 02/06/2026 | Chase | ORIG CO NAME:WEBFILE TAX PYMT ORIG ID:2146000311 DESC | Sales Tax Payable | Balance Sheet | | $1,020.54 | |
| 02/06/2026 | CapOne | SP PETSTORE.DIRECT | Grooming Supplies & Products | P&L | | $211.00 | |
| 02/06/2026 | Chase | ORIG CO NAME:WEBFILE TAX PYMT ORIG ID:2146000311 DESC | Sales Tax Payable | Balance Sheet | | $2,385.46 | |
| 02/06/2026 | CapOne | MAGIC CW TX 5 LLC | Miscellaneous Expense | P&L | | $25.00 | |
| 02/06/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,747.05 | | |
| 02/06/2026 | CapOne | iGroom, LLC | Grooming Supplies & Products | P&L | | $427.03 | |
| 02/07/2026 | CapOne | WM SUPERCENTER #2918 | Cleaning Supplies | P&L | | $15.05 | 50% to owner distribution (carve-out) |
| 02/07/2026 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | | $3.24 | 50% to owner distribution (carve-out) |
| 02/07/2026 | CapOne | WALMART.COM 8009256278 | Cleaning Supplies | P&L | | $70.10 | 50% to owner distribution (carve-out) |
| 02/08/2026 | Amazon | AMAZON MARKETPLACE SEATTLE WA | Grooming Supplies & Products | P&L | | $448.00 | 50% to owner distribution (carve-out) |
| 02/09/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $1,691.19 | | |
| 02/09/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 02/08 | Direct Labor β Groomer Commission | P&L | | $364.00 | |
| 02/09/2026 | CapOne | GINGRAPP.COM | Other Software / Subscriptions | P&L | | $58.44 | |
| 02/09/2026 | Chase | INTUIT *QBooks Payro CL.INTUIT.COM CA 02/08 | Accounting & Bookkeeping | P&L | | $280.36 | |
| 02/09/2026 | Chase | Zelle payment to Jay BnP 28015524901 | Direct Labor β Bather Pay | P&L | | $58.25 | |
| 02/09/2026 | CapOne | CONNECTEAM.COM | Other Software / Subscriptions | P&L | | $62.89 | |
| 02/09/2026 | Chase | CASH APP*QUEER CUB Oakland CA 02/08 | Overhead Labor - Front Desk | P&L | | $40.00 | |
| 02/10/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:1800948598 DESC | Revenue β Gingr | P&L | $1,291.57 | | |
| 02/10/2026 | Chase | Zelle payment to Mia bnP JPM99c54zufm | Direct Labor β Bather Pay | P&L | | $700.00 | |
| 02/10/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c5554fg | Direct Labor β Bather Pay | P&L | | $138.47 | |
| 02/10/2026 | Chase | Zelle payment to Vincent Soders JPM99c5888mi | Admin Labor Cleaning Ship | P&L | | $100.00 | |
| 02/11/2026 | Chase | Zelle payment to SIlvia Gutierrez BnP 28032020714 | Direct Labor β Bather Pay | P&L | | $65.00 | |
| 02/11/2026 | Chase | ORIG CO NAME:Gingr LLC ORIG ID:4270465600 DESC | Revenue β Gingr | P&L | $2,758.28 | | |
| 02/11/2026 | Amazon | AMAZON MARKETPLACE SEATTLE WA | Grooming Supplies & Products | P&L | | $18.39 | 50% to owner distribution (carve-out) |
| 02/11/2026 | CapOne | iGroom, LLC | Grooming Supplies & Products | P&L | | $580.91 | |
| 02/11/2026 | CapOne | TEMU.COM | Glam Products | P&L | | $7.04 | |
| 02/11/2026 | CapOne | TEMU.COM | Glam Products | P&L | | $31.73 | |
| 02/11/2026 | CapOne | TEMU.COM | Glam Products | P&L | | $41.72 | |
| 02/12/2026 | Chase | Zelle payment to Casey Bather Bnp JPM99c5foim0 | Direct Labor β Bather Pay | P&L | | $819.35 | |
| 02/12/2026 | Chase | Zelle payment to Jay BnP 28047409393 | Direct Labor β Bather Pay | P&L | | $496.66 | |
| 02/12/2026 | Chase | Zelle payment to Des JPM99c5fpam4 | Direct Labor β Groomer Commission | P&L | | $1,281.56 | |
| 02/12/2026 | Amazon | AMAZON DIGITAL SEATTLE WA | Other Software / Subscriptions | P&L | | $7.57 | 50% to owner distribution (carve-out) |
| 02/12/2026 | CapOne | Google ADS4726820635 | Digital Advertising | P&L | | $500.00 | |
| 02/12/2026 | Chase | CASH APP*JULIA STEARMAN Oakland CA 02/12 | Direct Labor β Groomer Commission | P&L | | $100.00 | |
